Details
| PANASONIC INVERTER (R32) CEILING EXPOSED | ||
| TYPE | MODEL | BTU/HR |
Non-Inverter
|
S1821PT3/ U18PR5-L | 17,100 |
| S1821PT3/ U21PR5-L | 20,500 | |
| S2430PT3/ U24PR5-L | 24,200 | |
| S2430PT3/ U30PR5-L | 29,000 | |
| S3448PT3/ U34PR5-L | 34,100 | |
| S3448PT3/ U43PR5-L | 42,700 | |
| S3448PT3/ U48PR5-L | 45,500 | |
| S3448PT3/ U43PR8-L | 42,700 | |
| S3448PT3/ U48PR8-L | 45,500 | |
| PANASONIC NON-INVERTER (R32) CEILING DUCTED | ||
| TYPE | MODEL | BTU/HR |
| Non-Inverter | S18PFB/ U18PNB5-D | 18,000 |
| S24PFB/ U24PNB5-D | 24,000 | |
| S30PFB/ U30PNB5-D | 30,000 | |
| S36PFB/ U36PNB8-D | 36,000 | |
| S48PFB/ U48PNB8-D | 48,000 | |
| S60PFB/ U60PNB8-D | 60,000 | |
View more about Panasonic Ceiling Ducted Air-Conditioners on main site
