Details
| PANASONIC INVERTER (R32) CEILING EXPOSED | ||
| TYPE | MODEL | BTU/HR |
Inverter
|
S1821PT3/ U18PR5-L | 17,100 |
| S1821PT3/ U21PR5-L | 20,500 | |
| S2430PT3/ U24PR5-L | 24,200 | |
| S2430PT3/ U30PR5-L | 29,000 | |
| S3448PT3/ U34PR5-L | 34,100 | |
| S3448PT3/ U43PR5-L | 42,700 | |
| S3448PT3/ U48PR5-L | 45,500 | |
| S3448PT3/ U43PR8-L | 42,700 | |
| S3448PT3/ U48PR8-L | 45,500 | |
| PANASONIC NON-INVERTER (R32) CEILING EXPOSED | ||
| TYPE | MODEL | BTU/HR |
| Non-Inverter | S18PTB/ U18PNB5-L | 18,000 |
| S24PTB/ U24PNB5-L | 24,000 | |
| S30PTB/ U30PNB5-L | 30,000 | |
| S36PTB/ U36PNB8-L | 36,000 | |
| S48PTB/ U48PNB8-L | 48,000 | |
| S60PTB/ U60PNB8-L | 60,000 | |
View more about Panasonic Ceiling Exposed Air-Conditioners on main site
